Purchase and Lease Programs
Choose from three options for the plan that best fits you.
Our plans are designed to help you select the option to fit your budget and investment goals while considering how you might handle the need for long term care in the future. All our purchase plans feature our variable dining and housekeeping plan and a limitation on how much we can increase service fees. Our lease plan offers select apartments for lease providing all the benefits of our campus, dining and housekeeping services, and healthcare without having to commit to an Entrance Fee.
Life Plan – Maximum security guaranteed, now and for the future.
This Type-A (as defined by the Arizona Department of Insurance) plan offers the highest level of financial security by combining all the benefits of the Freedom Plaza lifestyle with the assurance that, if you need Assisted Living, Memory Support, or Skilled Nursing, it will be available to you at an over 65% discount. Our Life Care Guarantee promises that you will never be asked to leave because of unintentional financial misfortune.
Lifetime Refund Plan – Pay only for what you need, with two refund options.
Our Lifetime Refund Plan, with your choice of either 50% or 90%, enjoys all the benefits of the Freedom Plaza Lifestyle with our highest refund level. Upon release of your apartment, your estate will receive the refund (less a refurbishing fee), when it is resold or 18 months, whichever is earliest. You will have priority admission to all Health Care settings on campus and only pay for your care if and when you need it. This Plan is well suited for those with Long Term Care insurance.
Lease Plan – Easy, affordable, and includes full community access.
Our Lease Plan provides access to all amenity areas, programming, community services, and includes a meal and housekeeping package. Our Lease Plan offers the Freedom Plaza Lifestyle in a very flexible and affordable way.
Freedom Plaza - Purchase and Lease Pricing
Residence Name | Sq. Ft. | Description | Monthly Service Package | Life Plan 48 Month Refund 1st Person (Starting At) | 50% Lifetime Refund Without Long Term Care 1st Person (Starting At) | 90% Lifetime Refund Without Long Term Care 1st Person (Starting At) | Lease Monthly Service Package* | Lease Community Fee 1st Person |
---|---|---|---|---|---|---|---|---|
Avondale | 564 | Studio | $2,100 | $99,000 | $64,250 | $99,000 | $2,500 | $2,500 |
Bisbee | 800 - 884 | 1 BR, 1 Bath | $2,400 | $140,500 | $91,250 | $140,500 | $2,935 | $2,500 |
Carefree | 870 - 1034 | 1 BR, 1 Bath | $2,800 | $155,500 | $101,000 | $155,500 | $3,403 | $2,500 |
Douglas | 1091 - 1194 | 1 BR, 2 Bath | $3,600 | $184,000 | $119,500 | $184,00 | $4,523 | $2,500 |
Estrella | 1364 - 1444 | 2 BR, 2Bath or 1 BR, 2 Bath, Den | $3,900 | $235,000 | $152,750 | $235,000 | * Service package includes 21 meals per month and bi-weekly housekeeping. | |
Flagstaff | 1520 - 1608 | 2 BR, 2Bath or 1 BR, 2 Bath, Den | $4,100 | $268,500 | $174,500 | $268,500 | ||
Glendale | 1378 - 1444 | 2 BR, 2Bath or 1 BR, 2 Bath, Den | $3,900 | $260,500 | $169,250 | $260,500 | ||
Hayden | 1586 - 1750 | 2 BR, 2Bath or 1 BR, 2 Bath, Den | $4,400 | $291,000 | $189,250 | $291,000 |
Description | Monthly Service Package | Life Plan 48 Month Refund 1st Person | 50% Lifetime Refund Without Long Term Care 1st Person | 90% Lifetime Refund Without Long Term Care 1st Person | Lease Monthly Service Package* | Lease Community Fee 1st Person |
---|---|---|---|---|---|---|
Spouse Monthly Service Package, Entry, or Community Fee Add | $800 for Spouse | $20,000 for Spouse | $20,000 for Spouse | $20,000 for Spouse | $1,000 for Spouse | N/A for Spouse |
Monthly Dining Plans
Monthly Dining Plans | 6 Meals | 12 Meals | 21 Meals | Meal per Day |
---|---|---|---|---|
(Per Person) | $84 | $156 | $252 | $300 |
Houskeeping Plans
Housekeeping Plans | Avondale, Bisbee, Carefree | Other Residence Sizes |
---|---|---|
Weekly Housekeeping Plans | $150/Month | $175/Month |
Bi-weekly Housekeeping Plans | $85/Month | $95/Month |